-86 Degree 408L-838L Ultra Low Temperature Freezer for Vaccine Storage
408L~838L -86°C ULT Freezer self-cascade system Internal Structure Picture:
Note: The internal structure is slightly different because of the capacity
Features:
1.Malfunction alarms including high and low temperature, power failure, sensor error, filter screen check, and extremely high ambient, abnormal voltage, thermostat failure, low batterv, condenser clean, door aiar.
2.Adjustable storage shelf height.
3.Optional temperature recorder, storage racks and storage box.
4.Unique insulated inner door design for four separate storage compartments to minimize frost buildup inside the chamber.
5.Specialized control system design for a well-balanced operation of cascade refrigeration system.
6.High performance VIP insulation panels to minimizecabinet heat gain and to improve temperature stability.
7.Optional Function: Castor, Inside door*2, Test hole QTY/diameter: 1/25mm, USB port USB, Power failure backup system(alarm): 72h, Remote alarm port, CO2 back up system, LN2 back up system.
Specification:
Model | CNME0604-86E408 | CNME0604-86E588 | CNME0604-86E728 | CNME0604-86E838 |
Capacity(L/cu.ft) | 408/14.40 | 588/20.76 | 728/25.70 | 838/29.59 |
NT./GT.(kg) | 234/291 | 290/360 | 360/401.5 | 391/424 |
Exterior size(W*D*H)(mm) | 890*930*1945 | 880*1090*1995 | 1260*890*2010 | 1160*1172*1994.5 |
Interior size(W*D*H)(mm) | 606*575*1180 | 606*738*1310 | 963*558*1350 | 894*718*1310 |
Package size(W*D*H)(mm) | 955*955*2100 | 970*1140*2190 | 1320*970*2190 | 1212*1098*2185 |
Compressor brand/QTY | SECOP/1 | SECOP/2 | SECOP/2 | SECOP/2 |
Sensor | PTC | PTC | PTC | PTC |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
Display | Digital display | Digital display | Digital display | Digital display |
Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 890W | 1500W | 1400W | 1700W |
Current(A) | 4.6A | 9.1A | 7A | 9.8A |
Insulation | PURF | PURF | PURF | PURF |
Racks | 16(5X4,4X4) | 16(5X5) | 18(5x4)+6(6x4) | 24(5X5) |
Boxes (2 Inches) | 288 | 400 | 504 | 600 |
Samples(2ml) | 28800 | 40000 | 50400 | 60000 |
Power Consumption(kWh/24h) | 12 | 16.5 | 20 | 18.8 |
Noise(db) | 50 | 53 | 50 | 55 |
-86°C ULT Freezer self-cascade system series: