full automatic lab chemistry analyzer
Model: CNME030406-1
Technical Specification:
Assay types | Random access |
Throughput | 960 T/HR (include ISE) |
Analytical methods | End point, Kinetic(Rate), Fixed time, Single standard, Multi-standard, Single wavelength assay, Biochromatic, Bi-reagent assay, Serum blank assay, Immunoturbidimetric assay and ISE assay(K/Na/Ca/Cl/PH) |
Sample Capacity | 2*100 primary tube or micro serum cup |
Sample/reagent probe | With liquid level sensor, automatically checking and tracking reagent allowance ability, internal and external Nano treated, stereoscopic collision protection, plugging probe checking ability |
Sample volume | 1.0-100ul in 0.1ul/step |
Reagent volume | 1-500ul in 0.1ul/step |
Reagent tray | 2 reagent trays, barcode scanner available (on request), R3/R4 assay models available |
Reagent refrigerator | 2-8℃, 24 HRs available |
Reading Cuvette | 160 cuvettes, made of ultraviolet transmittable plastic (or quartz glass cuvettes available on request) |
Reaction volume | Minimum 120ul |
Reaction disc temp | Water bath system, 37 ± 0.1℃, (air bath on request) |
Cuvette cleaning | Automatically warm water washing station with 8 channels, blank reading for ensuring each cuvette well cleaned before using. Smart detergent clean for high contamination cuvette and probe, efficiently decreasing carry-over |
Carry-over | Less than 0.05% |
Monochromator | Concave grating |
Wavelength range | 340-810nm |
Mixer | 2 Nano-surface treated mixing probers, with automatic warm water washing station for each one |
Quality control | Multi-level QC for the same item automatically monitoring and alarming if the results out of control |
Assay Linearity range | Wide linearity range measuring, also with automatically diluting function for high value sample |
Calibration | Single or multi-points calibration, supporting linear and nonlinear assay |
Data processing | Powerful software for calculating, blanking, multi-analysis, data reviewing, QC and results management, on line monitoring, editing etc. |
Multi report formats and user-self-defined report format are available |